1995 | 1996 | 1997 | |
Overall Balance | -200.7 | 275.8 | -15,890.00 |
Non budgetary balance | 2,973.70 | 1,796.30 | 0 |
Budget Balance | -3,174.40 | -1,520.50 | -15,890.00 |
Total Revenues | 418,375.40 | 560,726.30 | 694,900.60 |
Federal Government | 280,144.40 | 376,411.00 | 471,752.20 |
Tax-revenues | 170,305.70 | 214,581.10 | 282,629.20 |
Non-tax revenues | 109,838.70 | 161,829.90 | 189,123.00 |
Public enterprises | 138,231.00 | 184,315.30 | 223,148.40 |
Pemex | 49,206.60 | 71,454.80 | 94,202.80 |
Others | 89,024.40 | 112,860.50 | 128,945.60 |
Total Expenditures | 421,549.80 | 562,246.80 | 710,790.60 |
Programmable expenditures | 286,626.00 | 391,874.70 | 491,693.80 |
(-)Payment diff. | -3,797.60 | -15,448.10 | -14,999.00 |
Programmable Accrued | 290,423.60 | 407,322.80 | 506,692.80 |
Non-programmable | 134,923.80 | 170,372.10 | 219,096.80 |
Interest payments | 83,621.20 | 89,499.30 | 119,693.60 |
Revenue sharing | 49,149.30 | 70,296.80 | 87,548.20 |
Adefas and other | 2,153.30 | 10,576.00 | 11,855.00 |
Public Sector Interest Payments/1 | 83,941.80 | 89,966.30 | 120,293.60 |
Primary Surplus | 84,655.20 | 89,048.80 | 104,403.60 |
1/ Includes the financial cost of the budgetary public debt
and of entities under indirect budgetary control.
1996 | 1997 | ||
Overall Balance | n.s. | n.s. | |
Non budgetary balance | n.s. | n.s. | |
Budget balance | n.s. | n.s. | |
Total Revenues | 0.2 | 3.8 | |
Federal Government | 0.4 | 4.9 | |
Tax-revenues | -5.8 | 10.3 | |
Non-tax revenues | 10.1 | -2.2 | |
Public enterprises | -0.4 | 1.4 | |
Pemex | 8.5 | 10.4 | |
Others | -5.3 | -4.3 | |
Total Expenditures | -0.3 | 5.8 | |
Programmable expenditures | 2.2 | 5.1 | |
(-)Payment diff. | n.s. | -18.7 | |
Programmable accrued | 4.8 | 4.1 | |
Non-programmable | -5.6 | 7.7 | |
Interest payments | -20 | 12 | |
Revenue sharing | 6.9 | 4.3 | |
Adefas and other | n.s. | -6.2 | |
Public Sector Interest payments/1 | -19.9 | 11.9 | |
Primary surplus | -21.4 | -1.8 |
1/ Includes the financial cost of the budgetary public debt
and of entities under indirect budgetary control.
1996 | 1997 | |
Overall Balance | n.s. | n.s. |
Non budgetary balance | n.s. | n.s. |
Budget balance | n.s. | n.s. |
Total Revenues | 0.2 | 3.8 |
Federal Government | 0.4 | 4.9 |
Tax-revenues | -5.8 | 10.3 |
Non-tax revenues | 10.1 | -2.2 |
Public enterprises | -0.4 | 1.4 |
Pemex | 8.5 | 10.4 |
Others | -5.3 | -4.3 |
Total Expenditures | -0.3 | 5.8 |
Programmable expenditures | 2.2 | 5.1 |
(-)Payment diff. | n.s. | -18.7 |
Programmable accrued | 4.8 | 4.1 |
Non-programmable | -5.6 | 7.7 |
Interest payments | -20 | 12 |
Revenue sharing | 6.9 | 4.3 |
Adefas and other | n.s. | -6.2 |
Public Sector Interest payments/1 | -19.9 | 11.9 |
Primary surplus | -21.4 | -1.8 |
1/ Includes the financial cost of the budgetary public debt and of
entities under indirect budgetary control.
n.s. Not significant