Appendix B. Aggregate Supply and Demand 1994 - 1995
Aggregate Supply and Demand, 1995-1997
| Annual Variation | Percentage structure |
| 1995 | 1996e | 1997p | 1995 | 1996e | 1997p |
Aggregate supply | -7.23 | 6.93 | 5.95 | 120.74 | 124.51 | 126.84 |
GDP | -6.17 | 3.7 | 4 | 100 | 100 | 100 |
Imports | -12.06 | 22.54 | 13.87 | 20.74 | 24.51 | 26.84 |
Aggregate demand | -7.23 | 6.93 | 5.95 | 120.74 | 124.51 | 126.84 |
Total consumption | -6.85 | 1.95 | 2.19 | 82.31 | 80.93 | 79.52 |
Private | -6.91 | 2.16 | 2.39 | 71.48 | 70.42 | 69.32 |
Public | -6.4 | 0.54 | 0.88 | 10.84 | 10.51 | 10.19 |
Total investments | -29.13 | 8.31 | 12.55 | 14.55 | 15.2 | 16.45 |
Private | -32.02 | 6.63 | 14.41 | 11.27 | 11.59 | 12.75 |
Public | -16.96 | 14.09 | 6.58 | 3.28 | 3.61 | 3.7 |
Variation in stock | n.s. | n.s. | 28.83 | -1.06 | 0.76 | 0.94 |
Exports | 36.44 | 14.89 | 12.68 | 24.94 | 27.63 | 29.93 |
e/ Estimate
p/ Projected
n.s. Not significant
Aggregates Supply and Demand, 1995-1997
| Contribution to growth |
| 1995 | 1996e | 1997p |
Aggregate supply | -8.87 | 8.37 | 7.4 |
GDP | -6.2 | 3.7 | 4 |
Imports | -2.67 | 4.68 | 3.4 |
Aggregate demand | -8.87 | 8.37 | 7.4 |
Total consumption | -5.68 | 1.6 | 1.78 |
Private | -4.98 | 1.54 | 1.68 |
Public | -0.7 | 0.06 | 0.09 |
Total investments | -5.61 | 1.21 | 1.91 |
Private | -4.98 | 0.75 | 1.67 |
Public | -0.63 | 0.46 | 0.24 |
Variation in stock | -3.83 | 1.85 | 0.22 |
Exports | 6.25 | 3.71 | 3.5 |
e/ Estimate
p/ Projected